Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 BS1806 1.78MM SECTION

 
 


ALLIANCE SEALS LIMITED

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk

 BS 1806 AS 568 RANGE OF O-RINGS

   
      Up to 1.78mm Section    
 
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
001* 0.74 1.02 0.10 0.08 0.029 0.040
606* 1.78 1.02 0.13 0.08 0.070 0.040
607* 2.54 1.02 0.13 0.08 0.100 0.040
002* 1.07 1.27 0.10 0.08 0.042 0.050
003* 1.42 1.53 0.10 0.08 0.056 0.060
004* 1.78 1.78 0.13 0.08 0.070 0.070
005* 2.57 1.78 0.13 0.08 0.101 0.070
006* 2.90 1.78 0.13 0.08 0.114 0.070
801* 3.17 1.78 0.13 0.08 0.125 0.070
007* 3.69 1.78 0.13 0.08 0.145 0.070
008* 4.47 1.78 0.13 0.08 0.176 0.070
802* 4.76 1.78 0.13 0.08 0.187 0.070
009* 5.28 1.78 0.13 0.08 0.208 0.070
010* 6.07 1.78 0.13 0.08 0.239 0.070
803* 6.35 1.78 0.13 0.08 0.250 0.070
610 6.75 1.78 0.13 0.08 0.266 0.070
011* 7.66 1.78 0.13 0.08 0.301 0.070
804* 7.94 1.78 0.13 0.08 0.312 0.070
611* 8.73 1.78 0.13 0.08 0.344 0.070
012* 9.25 1.78 0.13 0.08 0.364 0.070
013 10.82 1.78 0.13 0.08 0.426 0.070
806 11.11 1.78 0.13 0.08 0.437 0.070
014 12.42 1.78 0.13 0.08 0.489 0.070
015 14.00 1.78 0.13 0.08 0.551 0.070
016 15.60 1.78 0.13 0.08 0.614 0.070
017 17.16 1.78 0.13 0.08 0.676 0.070
018 18.77 1.78 0.13 0.08 0.739 0.070
019 20.35 1.78 0.15 0.08 0.801 0.070
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
020 21.95 1.78 0.15 0.08 0.864 0.070
021 23.52 1.78 0.15 0.08 0.926 0.070
022 25.12 1.78 0.15 0.08 0.989 0.070
023 26.70 1.78 0.15 0.08 1.051 0.070
024 28.30 1.78 0.15 0.08 1.114 0.070
025 29.87 1.78 0.15 0.08 1.176 0.070
026 31.47 1.78 0.15 0.08 1.239 0.070
027 33.05 1.78 0.15 0.08 1.301 0.070
028 34.65 1.78 0.15 0.08 1.364 0.070
517 36.27 1.78 0.38 0.08 1.428 0.070
029 37.82 1.78 0.25 0.08 1.489 0.070
519 39.45 1.78 0.38 0.08 1.553 0.070
030 41.00 1.78 0.25 0.08 1.614 0.070
031 44.17 1.78 0.25 0.08 1.739 0.070
032 47.37 1.78 0.25 0.08 1.864 0.070
033 50.52 1.78 0.25 0.08 1.989 0.070
034 53.67 1.78 0.25 0.08 2.114 0.070
035 56.87 1.78 0.25 0.08 2.239 0.070
036 60.04 1.78 0.25 0.08 2.364 0.070
037 63.22 1.78 0.25 0.08 2.489 0.070
038 66.40 1.78 0.25 0.08 2.614 0.070
039 69.57 1.78 0.38 0.08 2.739 0.070
040 72.76 1.78 0.38 0.08 2.864 0.070
041 75.94 1.78 0.38 0.08 2.989 0.070
532 79.00 1.78 0.51 0.08 3.110 0.070
042 82.28 1.78 0.38 0.08 3.239 0.070
534 85.34 1.78 0.51 0.08 3.360 0.070
043 88.64 1.78 0.38 0.08 3.489 0.070
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
536 91.70 1.78 0.51 0.08 3.610 0.070
044 95.00 1.78 0.38 0.08 3.739 0.070
538 98.05 1.78 0.51 0.08 3.860 0.070
045 101.34 1.78 0.38 0.08 3.989 0.070
540 104.40 1.78 0.51 0.08 4.110 0.070
046 107.70 1.78 0.38 0.08 4.239 0.070
542 110.74 1.78 0.51 0.08 4.360 0.070
047 114.00 1.78 0.38 0.08 4.489 0.070
544 117.10 1.78 0.51 0.08 4.610 0.070
048 120.40 1.78 0.38 0.08 4.739 0.070
546 123.44 1.78 0.51 0.08 4.860 0.070
049 126.76 1.78 0.58 0.08 4.989 0.070
548 129.40 1.78 0.71 0.08 5.095 0.070
050 133.10 1.78 0.58 0.08 5.239 0.070
550 135.76 1.78 0.71 0.08 5.345 0.070
551 138.94 1.78 0.71 0.08 5.470 0.070
552 142.11 1.78 0.71 0.08 5.595 0.070
553 145.29 1.78 0.71 0.08 5.720 0.070
554 148.46 1.78 0.71 0.08 5.845 0.070
555 151.64 1.78 0.71 0.08 5.970 0.070
556 154.81 1.78 0.71 0.08 6.095 0.070
557 158.00 1.78 0.71 0.08 6.220 0.070
558 161.16 1.78 0.71 0.08 6.345 0.070
559 164.34 1.78 0.71 0.08 6.470 0.070
560 167.51 1.78 0.71 0.08 6.595 0.070
561 170.69 1.78 0.71 0.08 6.720 0.070
562 173.87 1.78