Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 BS1806 2.62MM SECTION

 
 


ALLIANCE SEALS LIMITED

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk

 BS 1806 AS 568 RANGE OF O-RINGS

   
      2.62mm Section    
 
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
102* 1.24 2.62 0.10 0.08 0.049 0.103
103* 2.06 2.62 0.13 0.08 0.081 0.103
104* 2.84 2.62 0.13 0.08 0.112 0.103
105* 3.63 2.62 0.13 0.08 0.143 0.103
106* 4.42 2.62 0.13 0.08 0.174 0.103
107* 5.23 2.62 0.13 0.08 0.206 0.103
108* 6.02 2.62 0.13 0.08 0.237 0.103
109* 7.60 2.62 0.13 0.08 0.299 0.103
110* 9.19 2.62 0.13 0.08 0.362 0.103
613* 9.92 2.62 0.13 0.08 0.391 0.103
111* 10.78 2.62 0.13 0.08 0.424 0.103
614* 11.91 2.62 0.13 0.08 0.469 0.103
112* 12.37 2.62 0.13 0.08 0.487 0.103
807* 12.70 2.62 0.13 0.08 0.500 0.103
615* 13.10 2.62 0.13 0.08 0.516 0.103
113* 13.95 2.62 0.13 0.08 0.549 0.103
616* 15.08 2.62 0.13 0.08 0.594 0.103
114* 15.54 2.62 0.13 0.08 0.612 0.103
809* 15.88 2.62 0.13 0.08 0.625 0.103
115* 17.13 2.62 0.13 0.08 0.674 0.103
810* 17.46 2.62 0.13 0.08 0.687 0.103
617* 17.86 2.62 0.13 0.08 0.703 0.103
116* 18.72 2.62 0.13 0.08 0.737 0.103
117 20.29 2.62 0.15 0.08 0.799 0.103
812 20.64 2.62 0.15 0.08 0.812 0.103
118 21.90 2.62 0.15 0.08 0.862 0.103
813 22.23 2.62 0.15 0.08 0.875 0.103
119 23.47 2.62 0.15 0.08 0.924 0.103
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
814 23.81 2.62 0.15 0.08 0.937 0.103
120 25.07 2.62 0.15 0.08 0.987 0.103
121 26.65 2.62 0.15 0.08 1.049 0.103
122 28.25 2.62 0.15 0.08 1.112 0.103
123 29.83 2.62 0.15 0.08 1.174 0.103
124 31.42 2.62 0.15 0.08 1.237 0.103
125 33.00 2.62 0.15 0.08 1.299 0.103
126 34.60 2.62 0.15 0.08 1.362 0.103
127 36.17 2.62 0.15 0.08 1.424 0.103
128 37.77 2.62 0.15 0.08 1.487 0.103
129 39.35 2.62 0.25 0.08 1.549 0.103
130 40.95 2.62 0.25 0.08 1.612 0.103
131 42.52 2.62 0.25 0.08 1.674 0.103
132 44.12 2.62 0.25 0.08 1.737 0.103
133 45.70 2.62 0.25 0.08 1.799 0.103
134 47.30 2.62 0.25 0.08 1.862 0.103
135 48.90 2.62 0.25 0.08 1.925 0.103
136 50.47 2.62 0.25 0.08 1.987 0.103
137 52.07 2.62 0.25 0.08 2.050 0.103
138 53.65 2.62 0.25 0.08 2.112 0.103
139 55.25 2.62 0.25 0.08 2.175 0.103
140 56.82 2.62 0.25 0.08 2.237 0.103
141 58.42 2.62 0.25 0.08 2.300 0.103
142 60.00 2.62 0.25 0.08 2.362 0.103
143 61.60 2.62 0.25 0.08 2.425 0.103
144 63.17 2.62 0.25 0.08 2.487 0.103
145 64.77 2.62 0.25 0.08 2.550 0.103
146 66.35 2.62 0.25 0.08 2.612 0.103
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
147 67.95 2.62 0.38 0.08 2.675 0.103
148 69.52 2.62 0.38 0.08 2.737 0.103
149 71.12 2.62 0.38 0.08 2.800 0.103
150 72.70 2.62 0.38 0.08 2.862 0.103
640 74.30 2.62 0.38 0.08 2.924 0.103
151 75.88 2.62 0.38 0.08 2.987 0.103
641 77.50 2.62 0.38 0.08 3.049 0.103
642 80.60 2.62 0.38 0.08 3.174 0.103
152 82.22 2.62 0.38 0.08 3.237 0.103
643 83.80 2.62 0.38 0.08 3.299 0.103
153 88.58 2.62 0.38 0.08 3.487 0.103
154 94.93 2.62 0.38 0.08 3.737 0.103
155 101.28 2.62 0.38 0.08 3.987 0.103
156 107.63 2.62 0.38 0.08 4.237 0.103
157 113.98 2.62 0.38 0.08 4.487 0.103
158 120.33 2.62 0.38 0.08 4.737 0.103
159 126.67 2.62 0.38 0.08 4.987 0.103
160 133.00 2.62 0.58 0.08 5.237 0.103
161 139.38 2.62 0.58 0.08 5.487 0.103
162 145.73 2.62 0.58 0.08 5.737 0.103
163 152.07 2.62 0.58 0.08 5.987 0.103
164 158.43 2.62 0.58 0.08 6.237 0.103
165 164.78 2.62 0.58 0.08 6.487 0.103
166 171.13 2.62 0.58 0.08 6.737 0.103
167 177.48 2.62 0.58 0.08 6.987 0.103
168 183.83 2.62 0.76 0.08 7.237 0.103
169 190.18 2.62 0.76 0.08 7.487 0.103
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
170 196.53 2.62 0.76 0.08 7.737 0.103
171 202.88 2.62 0.76 0.08 7.987 0.103
172 209.23 2.62 0.76 0.08 8.237 0.103
173 215.58 2.62