BS1806 3.53MM SECTION

 
 


ALLIANCE SEALS LIMITED

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk

 BS 1806 AS 568 RANGE OF O-RINGS

   
      3.53mm Section    
 
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
201* 4.34 3.53 0.13 0.10 0.171 0.139
202* 5.94 3.53 0.13 0.10 0.234 0.139
203* 7.52 3.53 0.13 0.10 0.296 0.139
204* 9.12 3.53 0.13 0.10 0.359 0.139
205* 10.69 3.53 0.13 0.10 0.421 0.139
206* 12.29 3.53 0.13 0.10 0.484 0.139
207* 13.87 3.53 0.13 0.10 0.546 0.139
208* 15.47 3.53 0.13 0.10 0.609 0.139
209* 17.04 3.53 0.13 0.10 0.671 0.139
210* 18.64 3.53 0.15 0.10 0.734 0.139
211* 20.22 3.53 0.15 0.10 0.796 0.139
212* 21.82 3.53 0.15 0.10 0.859 0.139
213* 23.40 3.53 0.15 0.10 0.921 0.139
214* 25.00 3.53 0.15 0.10 0.984 0.139
618* 25.80 3.53 0.15 0.10 1.016 0.139
215* 26.57 3.53 0.15 0.10 1.046 0.139
216* 28.17 3.53 0.15 0.10 1.109 0.139
217* 29.75 3.53 0.15 0.10 1.171 0.139
218* 31.34 3.53 0.15 0.10 1.234 0.139
219* 32.93 3.53 0.15 0.10 1.296 0.139
220* 34.52 3.53 0.15 0.10 1.359 0.139
221* 36.10 3.53 0.15 0.10 1.421 0.139
222* 37.70 3.53 0.15 0.10 1.484 0.139
824* 39.70 3.53 0.25 0.10 1.563 0.139
223 40.87 3.53 0.25 0.10 1.609 0.139
825 41.28 3.53 0.25 0.10 1.625 0.139
826 42.86 3.53 0.25 0.10 1.687 0.139
224 44.05 3.53 0.25 0.10 1.734 0.139
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
827 44.45 3.53 0.25 0.10 1.750 0.139
828 46.04 3.53 0.25 0.10 1.812 0.139
225 47.23 3.53 0.25 0.10 1.859 0.139
829 47.62 3.53 0.25 0.10 1.875 0.139
830 49.20 3.53 0.25 0.10 1.937 0.139
226 50.40 3.53 0.25 0.10 1.984 0.139
831 50.80 3.53 0.25 0.10 2.000 0.139
832 52.40 3.53 0.25 0.10 2.062 0.139
227 53.57 3.53 0.25 0.10 2.109 0.139
833 53.97 3.53 0.25 0.10 2.125 0.139
834 55.56 3.53 0.25 0.10 2.187 0.139
228 56.75 3.53 0.25 0.10 2.234 0.139
835 57.15 3.53 0.25 0.10 2.250 0.139
836 58.74 3.53 0.25 0.10 2.312 0.139
229 59.92 3.53 0.25 0.10 2.359 0.139
837 60.32 3.53 0.25 0.10 2.375 0.139
838 61.90 3.53 0.25 0.10 2.437 0.139
230 63.10 3.53 0.25 0.10 2.484 0.139
839 63.50 3.53 0.25 0.10 2.500 0.139
840 65.10 3.53 0.25 0.10 2.563 0.139
231 66.27 3.53 0.25 0.10 2.609 0.139
841 66.67 3.53 0.38 0.10 2.625 0.139
842 68.26 3.53 0.38 0.10 2.687 0.139
232 69.44 3.53 0.38 0.10 2.734 0.139
843 69.85 3.53 0.38 0.10 2.750 0.139
844 71.44 3.53 0.38 0.10 2.812 0.139
233 72.62 3.53 0.38 0.10 2.859 0.139
845 73.02 3.53 0.38 0.10 2.875 0.139
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
846 74.60 3.53 0.38 0.10 2.938 0.139
234 75.80 3.53 0.38 0.10 2.984 0.139
235 78.97 3.53 0.38 0.10 3.109 0.139
236 82.14 3.53 0.38 0.10 3.234 0.139
237 85.32 3.53 0.38 0.10 3.359 0.139
238 88.50 3.53 0.38 0.10 3.484 0.139
239 91.67 3.53 0.38 0.10 3.609 0.139
240 94.84 3.53 0.38 0.10 3.734 0.139
241 98.02 3.53 0.38 0.10 3.859 0.139
242 101.20 3.53 0.38 0.10 3.984 0.139
243 104.37 3.53 0.38 0.10 4.109 0.139
244 107.54 3.53 0.38 0.10 4.234 0.139
245 110.72 3.53 0.38 0.10 4.359 0.139
246 113.90 3.53 0.38 0.10 4.484 0.139
247 117.07 3.53 0.38 0.10 4.609 0.139
248 120.24 3.53 0.38 0.10 4.734 0.139
249 123.42 3.53 0.38 0.10 4.859 0.139
250 126.60 3.53 0.38 0.10 4.984 0.139
251 129.77 3.53 0.58 0.10 5.109 0.139
252 132.94 3.53 0.58 0.10 5.234 0.139
253 136.12 3.53 0.58 0.10 5.359 0.139
254 139.30 3.53 0.58 0.10 5.484 0.139
255 142.47 3.53 0.58 0.10 5.609 0.139
256 145.65 3.53 0.58 0.10 5.734 0.139
257 148.82 3.53 0.58 0.10 5.859 0.139
258 152.00 3.53 0.58 0.10 5.984 0.139
259 158.35 3.53 0.58 0.10 6.234 0.139
260 164.70 3.53 0.58 0.10 6.484 0.139
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
261 171.05 3.53 0.58 0.10 6.734 0.139
262 177.40 3.53 0.58 0.10 6.984 0.139
263 183.75 3.53 0.76 0.10 7.234 0.139
264 190.10 3.53 0.76 0.10 7.484 0.139
265 196.45 3.53 0.76 0.10 7.734 0.139
266 202.80 3.53 0.76 0.10 7.984 0.139
267 209.15 3.53 0.76 0.10 8.234 0.139
268 215.50 3.53 0.76 0.10 8.484 0.139
269 221.85 3.53 0.76 0.10 8.734 0.139
270 228.20 3.53 0.76 0.10 8.984 0.139
271 234.55 3.53 0.76 0.10 9.234 0.139
272 240.90 3.53 0.76 0.10 9.484 0.139
273 247.25 3.53 0.76 0.10 9.734 0.139
274 253.60 3.53 0.76 0.10 9.984 0.139
275 266.30 3.53 0.76 0.10 10.484 0.139
276 279.00 3.53 0.76 0.10 10.984 0.139
277 291.70 3.53 0.76 0.10 11.484 0.139
278 304.40 3.53 0.76 0.10 11.984 0.139
279 329.80 3.53 0.76 0.10 12.984 0.139
280 355.20 3.53 0.76 0.10 13.984 0.139
281 380.60 3.53 0.76 0.10 14.984 0.139
282 405.26 3.53 1.14 0.10 15.955 0.139
283 430.66 3.53 1.14 0.10 16.955 0.139
284 456.06 3.53 1.14 0.10 17.955 0.139
 
  * Items indicated are suitable for dynamic applications

    Previous              Next            Back to Index

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk