Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 BS1806 5.33MM SECTION

 
 


ALLIANCE SEALS LIMITED

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk

 BS 1806 AS 568 RANGE OF O-RINGS

   
      5.33mm Section    
 
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
309* 10.46 5.33 0.13 0.13 0.412 0.210
310* 12.07 5.33 0.13 0.13 0.475 0.210
311* 13.64 5.33 0.13 0.13 0.537 0.210
312* 15.24 5.33 0.13 0.13 0.600 0.210
313* 16.81 5.33 0.13 0.13 0.662 0.210
314* 18.42 5.33 0.13 0.13 0.725 0.210
315* 19.99 5.33 0.15 0.13 0.787 0.210
316* 21.59 5.33 0.15 0.13 0.850 0.210
317* 23.16 5.33 0.15 0.13 0.912 0.210
318* 24.77 5.33 0.15 0.13 0.975 0.210
319* 26.34 5.33 0.15 0.13 1.037 0.210
320* 27.94 5.33 0.15 0.13 1.100 0.210
321* 29.51 5.33 0.15 0.13 1.162 0.210
322* 31.12 5.33 0.15 0.13 1.225 0.210
323* 32.69 5.33 0.15 0.13 1.287 0.210
324* 34.29 5.33 0.15 0.13 1.350 0.210
325* 37.47 5.33 0.25 0.13 1.475 0.210
326* 40.65 5.33 0.25 0.13 1.600 0.210
327* 43.82 5.33 0.25 0.13 1.725 0.210
328* 47.00 5.33 0.25 0.13 1.850 0.210
329* 50.16 5.33 0.25 0.13 1.975 0.210
330* 53.34 5.33 0.25 0.13 2.100 0.210
331* 56.52 5.33 0.25 0.13 2.225 0.210
332* 59.70 5.33 0.25 0.13 2.350 0.210
333* 62.87 5.33 0.25 0.13 2.475 0.210
334* 66.04 5.33 0.25 0.13 2.600 0.210
335* 69.22 5.33 0.38 0.13 2.725 0.210
336* 72.40 5.33 0.38 0.13 2.850 0.210
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
619* 74.63 5.33 0.38 0.13 2.938 0.210
337* 75.57 5.33 0.38 0.13 2.975 0.210
338* 78.74 5.33 0.38 0.13 3.100 0.210
620* 79.77 5.33 0.38 0.13 3.141 0.210
339* 81.92 5.33 0.38 0.13 3.225 0.210
340* 85.10 5.33 0.38 0.13 3.350 0.210
341* 88.27 5.33 0.38 0.13 3.475 0.210
621* 89.69 5.33 0.38 0.13 3.531 0.210
342* 91.44 5.33 0.38 0.13 3.600 0.210
343* 94.62 5.33 0.38 0.13 3.725 0.210
344* 97.80 5.33 0.38 0.13 3.850 0.210
622* 100.00 5.33 0.38 0.13 3.937 0.210
345* 100.97 5.33 0.38 0.13 3.975 0.210
346* 104.14 5.33 0.38 0.13 4.100 0.210
347* 107.32 5.33 0.38 0.13 4.225 0.210
623* 109.54 5.33 0.38 0.13 4.312 0.210
348* 110.50 5.33 0.38 0.13 4.350 0.210
349* 113.67 5.33 0.38 0.13 4.475 0.210
350 116.84 5.33 0.38 0.13 4.600 0.210
860 117.48 5.33 0.38 0.13 4.625 0.210
351 120.02 5.33 0.38 0.13 4.725 0.210
861 120.65 5.33 0.38 0.13 4.750 0.210
352 123.20 5.33 0.38 0.13 4.850 0.210
862 123.83 5.33 0.38 0.13 4.875 0.210
353 126.37 5.33 0.38 0.13 4.975 0.210
863 127.00 5.33 0.58 0.13 5.000 0.210
354 129.54 5.33 0.58 0.13 5.100 0.210
864 130.18 5.33 0.58 0.13 5.125 0.210
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
355 132.72 5.33 0.58 0.13 5.225 0.210
865 133.35 5.33 0.58 0.13 5.250 0.210
356 135.90 5.33 0.58 0.13 5.350 0.210
866 136.53 5.33 0.58 0.13 5.375 0.210
357 139.07 5.33 0.58 0.13 5.475 0.210
867 139.70 5.33 0.58 0.13 5.500 0.210
358 142.24 5.33 0.58 0.13 5.600 0.210
868 142.88 5.33 0.58 0.13 5.625 0.210
359 145.42 5.33 0.58 0.13 5.725 0.210
869 146.05 5.33 0.58 0.13 5.750 0.210
360 148.60 5.33 0.58 0.13 5.850 0.210
870 149.23 5.33 0.58 0.13 5.875 0.210
361 151.77 5.33 0.58 0.13 5.975 0.210
644 155.00 5.33 0.58 0.13 6.100 0.210
362 158.12 5.33 0.58 0.13 6.225 0.210
645 161.30 5.33 0.58 0.13 6.350 0.210
363 164.47 5.33 0.58 0.13 6.475 0.210
646 167.70 5.33 0.58 0.13 6.600 0.210
364 170.82 5.33 0.58 0.13 6.725 0.210
647 174.00 5.33 0.58 0.13 6.850 0.210
365 177.17 5.33 0.58 0.13 6.975 0.210
366 183.52 5.33 0.76 0.13 7.225 0.210
367 189.87 5.33 0.76 0.13 7.475 0.210
368 196.22 5.33 0.76 0.13 7.725 0.210
369 202.57 5.33 0.76 0.13 7.975 0.210
370 208.92 5.33 0.76 0.13 8.225 0.210
371 215.27 5.33 0.76 0.13 8.475 0.210
372 221.62 5.33 0.76 0.13 8.725 0.210
BS SIZE REF d (mm) s (mm) d (inch) s (inch)
373 227.97 5.33 0.76 0.13 8.975 0.210
374 234.32 5.33 0.76 0.13 9.225 0.210
375 240.67