Alliance Group
encompassing seals, brushes & rubber products

telephone
01527 584000

DIN 3771

logo ALLIANCE SEALS LIMITED
Phone: 01527 584000 Fax: 01527 584000 Email: sales@allianceseals.co.uk
Standard Dimensions DIN 3771 - RANGE OF O-RINGS

 

 

Dimensions
5.3d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
1.8 1.8   5.15 1.8   9 1.8
2 1.8   5.3 1.8   9.5 1.8
2.24 1.8   5.6 1.8   10 1.8
2.5 1.8   6 1.8   10.6 1.8
2.8 1.8   6.3 1.8   11.2 1.8
3.15 1.8   6.7 1.8   11.8 1.8
3.55 1.8   6.9 1.8   12.5 1.8
3.75 1.8   7.1 1.8   13.2 1.8
4 1.8   7.5 1.8   14 1.8
4.5 1.8   8 1.8   15 1.8
4.87 1.8   8.5 1.8   16 1.8
5 1.8   8.76 1.8   17 1.8
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
14 2.65   22.4 2.65   32.5 2.65
15 2.65   23.6 2.65   33.5 2.65
16 2.65   25 2.65   34.5 2.65
17 2.65   25.8 2.65   35.5 2.65
18 2.65   26.5 2.65   36.5 2.65
19 2.65   28 2.65   37.5 2.65
20 2.65   30 2.65   38.7 2.65
21.2 2.65   31.5 2.65      
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
18 3.55   48.7 3.55   103 3.55
19 3.55   50 3.55   106 3.55
20 3.55   51.5 3.55   109 3.55
21.2 3.55   53 3.55   112 3.55
22.4 3.55   54.5 3.55   115 3.55
23.6 3.55   56 3.55   118 3.55
25 3.55   58 3.55   122 3.55
25.8 3.55   60 3.55   125 3.55
26.5 3.55   61.5 3.55   128 3.55
28 3.55   63 3.55   132 3.55
30 3.55   65 3.55   136 3.55
31.5 3.55   67 3.55   140 3.55
32.5 3.55   69 3.55   145 3.55
33.5 3.55   71 3.55   150 3.55
34.5 3.55   73 3.55   155 3.55
35.5 3.55   75 3.55   160 3.55
36.5 3.55   77.5 3.55   165 3.55
37.5 3.55   80 3.55   170 3.55
38.7 3.55   82.5 3.55   175 3.55
40 3.55   85 3.55   180 3.55
41.2 3.55   87.5 3.55   185 3.55
42.5 3.55   90 3.55   190 3.55
43.7 3.55   92.5 3.55   195 3.55
45 3.55   95 3.55   200 3.55
46.2 3.55   97.5 3.55      
47.5 3.55   100 3.55      
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
40 5.3   87.5 5.3   190 5.3
41.2 5.3   90 5.3   195 5.3
42.5 5.3   92.5 5.3   200 5.3
43.7 5.3   95 5.3   206 5.3
45 5.3   97.5 5.3   212 5.3
46.2 5.3   100 5.3   218 5.3
47.5 5.3   103 5.3   224 5.3
48.7 5.3   106 5.3   230 5.3
50 5.3   109 5.3   236 5.3
51.5 5.3   112 5.3   243 5.3
53 5.3   115 5.3   250 5.3
54.5 5.3   118 5.3   258 5.3
56 5.3   122 5.3   265 5.3
58 5.3   125 5.3   272 5.3
60 5.3   128 5.3   280 5.3
61.5 5.3   132 5.3   290 5.3
63 5.3   136 5.3   300 5.3
65 5.3   140 5.3   307 5.3
67 5.3   145 5.3   315 5.3
69 5.3   150 5.3   325 5.3
71 5.3   155 5.3   335 5.3
73 5.3   160 5.3   345 5.3
75 5.3   165 5.3   355 5.3
77.5 5.3   170 5.3   365 5.3
80 5.3   175 5.3   375 5.3
82.5 5.3   180 5.3   387 5.3
85 5.3   185 5.3   400 5.3
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
206 7   307 7   462 7
212 7   315 7   475 7
218 7   325 7   487 7
224 7   335 7   500 7
230 7   345 7   515 7
236 7   355 7   530 7
243 7   365 7   545 7
250 7   375 7   560 7
258 7   387 7   580 7
265 7   400 7   600 7
272 7   412 7   615 7
280 7   425 7   630 7
290 7   437 7   650 7
300 7   450 7   670 7

Phone: 01527 584000 Fax: 01527 584005 Email: sales@allianceseals.co.uk