Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 SWEDISH STANDARD SMS

 
 

ALLIANCE SEALS LIMITED
 

Phone:  01527 584000
 

Fax:  01527 584005
 

Email:  sales@allianceseals.co.uk
 

Swedish Standard SMS  RANGE OF O-RINGS

 
           
 
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
3.1 1.6 11.1 1.6 19.1 1.6
4.1 1.6 12.1 1.6 22.1 1.6
5.1 1.6 13.1 1.6 25.1 1.6
6.1 1.6 14.1 1.6 27.1 1.6
7.1 1.6 15.1 1.6 29.1 1.6
8.1 1.6 16.1 1.6 32.1 1.6
9.1 1.6 17.1 1.6 35.1 1.6
10.1 1.6 18.1 1.6 37.1 1.6
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
3.3 2.4 8.3 2.4 13.3 2.4
4.3 2.4 9.3 2.4 14.3 2.4
5.3 2.4 10.3 2.4 15.3 2.4
6.3 2.4 11.3 2.4 16.3 2.4
7.3 2.4 12.3 2.4 17.3 2.4
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
19.2 3 49.2 3 104.5 3
22.2 3 54.2 3 109.5 3
24.2 3 59.2 3 114.5 3
26.2 3 64.5 3 119.5 3
29.2 3 69.5 3 124.5 3
32.2 3 74.5 3 129.5 3
34.2 3 79.5 3 134.5 3
36.2 3 84.5 3 139.5 3
39.2 3 89.5 3 144.5 3
42.3 3 94.5 3    
44.2 3 99.5 3    
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
44.2 5.7 134.3 5.7 249.3 5.7
49.2 5.7 139.3 5.7 259.3 5.7
54.2 5.7 144.3 5.7 269.3 5.7
59.2 5.7 149.3 5.7 279.3 5.7
64.2 5.7 154.3 5.7 289.3 5.7
69.2 5.7 159.3 5.7 299.3 5.7
74.2 5.7 164.3 5.7 319.3 5.7
79.2 5.7 169.3 5.7 339.3 5.7
84.1 5.7 174.3 5.7 359.3 5.7
89.1 5.7 179.3 5.7 379.3 5.7
94.1 5.7 184.3 5.7 399.3 5.7
99.1 5.7 189.3 5.7 419.3 5.7
104.1 5.7 194.3 5.7 439.3 5.7
109.1 5.7 199.3 5.7 459.3 5.7
114.3 5.7 209.3 5.7 479.3 5.7
119.3 5.7 219.3 5.7 499.3 5.7
124.3 5.7 229.3 5.7    
129.3 5.7 239.3 5.7    
               
d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
  d (mm)
Internal Diameter
s (mm)
Cross Section
144.1 8.4 174.1 8.4 209.1 8.4
149.1 8.4 179.1 8.4 219.1 8.4
154.1 8.4 184.1 8.4 229.1 8.4
159.1 8.4 189.1 8.4 239.1 8.4
164.1 8.4 194.1 8.4 249.1 8.4
169.1 8.4 199.1 8.4    
 
 

    Back to Index

Phone:  01527 584000   Fax:  01527 584005    Email:  sales@allianceseals.co.uk
   

 

© Copyright 2008 Allianceseals.co.uk. All rights reserved