Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 BS4518 METRIC

 
 

                                 ALLIANCE SEALS LIMITED
 

Phone:  01527 584000
 

Fax:  01527 584005
 

Email:  sales@allianceseals.co.uk
 

British Standard Metric BS 4518 RANGE OF O-RINGS

 
           
 
SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
  SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
0031-16 3.1 1.6   0151-16 15.1 1.6
0041-16 4.1 1.6   0161-16 16.1 1.6
0051-16 5.1 1.6   0171-16 17.1 1.6
0061-16 6.1 1.6   0181-16 18.1 1.6
0071-16 7.1 1.6   0191-16 19.1 1.6
0081-16 8.1 1.6   0221-16 22.1 1.6
0091-16 9.1 1.6   0251-16 25.1 1.6
0101-16 10.1 1.6   0271-16 27.1 1.6
0111-16 11.1 1.6   0291-16 29.1 1.6
0121-16 12.1 1.6   0321-16 32.1 1.6
0131-16 13.1 1.6   0351-16 35.1 1.6
0141-16 14.1 1.6   0371-16 37.1 1.6
             
SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
  SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
0036-24 3.6 2.4   0316-24 31.6 2.4
0046-24 4.6 2.4   0346-24 34.6 2.4
0056-24 5.6 2.4   0356-24 35.6 2.4
0066-24 6.6 2.4   0376-24 37.6 2.4
0076-24 7.6 2.4   0396-24 39.6 2.4
0086-24 8.6 2.4   0416-24 41.6 2.4
0096-24 9.6 2.4   0446-24 44.6 2.4
0106-24 10.6 2.4   0456-24 45.6 2.4
0116-24 11.6 2.4   0476-24 47.6 2.4
0126-24 12.6 2.4   0496-24 49.6 2.4
0136-24 13.6 2.4   0516-24 51.6 2.4
0146-24 14.6 2.4   0546-24 54.6 2.4
0156-24 15.6 2.4   0556-24 55.6 2.4
0166-24 16.6 2.4   0576-24 57.6 2.4
0176-24 17.6 2.4   0586-24 58.6 2.4
0186-24 18.6 2.4   0596-24 59.6 2.4
0196-24 19.6 2.4   0616-24 61.6 2.4
0206-24 20.6 2.4   0626-24 62.6 2.4
0216-24 21.6 2.4   0646-24 64.6 2.4
0246-24 24.6 2.4   0676-24 67.6 2.4
0276-24 27.6 2.4   0696-24 69.6 2.4
0296-24 29.6 2.4        
             
SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
  SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
0195-30 19.5 3   0895-30 89.5 3
0215-30 21.5 3   0945-30 49.5 3
0225-30 22.5 3   0995-30 99.5 3
0245-30 24.5 3   1045-30 104.5 3
0255-30 25.5 3   1095-30 109.5 3
0265-30 26.5 3   1145-30 114.5 3
0275-30 27.5 3   1195-30 119.5 3
0295-30 29.5 3   1245-30 124.5 3
0315-30 31.5 3   1295-30 129.5 3
0325-30 32.5 3   1345-30 134.5 3
0345-30 34.5 3   1395-30 139.5 3
0355-30 35.5 3   1445-30 144.5 3
0365-30 36.5 3   1495-30 149.5 3
0375-30 37.5 3   1545-30 154.5 3
0395-30 39.5 3   1595-30 159.5 3
0415-30 41.5 3   1645-30 164.5 3
0425-30 42.5 3   1695-30 169.5 3
0445-30 44.5 3   1745-30 174.5 3
0495-30 49.5 3   1795-30 179.5 3
0545-30 54.5 3   1845-30 184.5 3
0555-30 55.5 3   1895-30 189.5 3
0575-30 57.5 3   1945-30 194.5 3
0595-30 59.5 3   1995-30 199.5 3
0625-30 62.5 3   2095-30 209.5 3
0645-30 64.5 3   2195-30 219.5 3
0695-30 69.5 3   2295-30 229.5 3
0745-30 74.5 3   2395-30 239.5 3
0795-30 79.5 3   2445-30 244.5 3
0845-30 84.5 3   2495-30 249.5 3
             
SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
  SIZE REF  d (mm)
 Internal Diameter
 s (mm)
 Cross Section
0443-59 44.3 5.7   1743-57 174.3 5.7
0453-57 45.3 5.7   1793-57 179.3 5.7
0493-57 49.3 5.7   1843-57 184.3 5.7
0523-57 52.3 5.7   1893-57 189.3 5.7
0543-57 54.3 5.7   1943-57 194.3 5.7
0553-57 55.3 5.7   1993-57 199.3 5.7
0593-57 59.3 5.7   2093-57 209.3 5.7
0623-57 62.3 5.7   2193-57 219.3 5.7
0643-57 64.3 5.7   2293-57 229.3 5.7
0693-57 69.3 5.7   2393-57 239.3 5.7
0743-57 74.3 5.7   249357 249.3 5.7
0793-57 79.3 5.7   2593-57 259.3 5.7
0843-57 84.3 5.7   2693-57 269.3 5.7
0893-57 89.3 5.7   2793-57 279.3 5.7
0943-57 94.3 5.7   2893-57 289.3 5.7
0993-57 99.3 5.7   2993-57 299.3 5.7
1043.-57 104.3 5.7   3093-57 309.3 5.7
1093-57 109.3 5.7   3193-57 319.3 5.7
1143-57 114.3 5.7   3393-57 339.3 5.7
1193-57 119.3 5.7   3593-57 359.3 5.7
1243-57 124.3 5.7   3793-57 279.3 5.7
1293-57 129.3 5.7   3893-57 389.3 5.7
1343-57 134.3 5.7   3993-57 399.3 5.7
1393-57 139.3 5.7   4193-57 419.3 5.7
1443-57 144.3 5.7   4393-57 439.3 5.7
1493-57 149.3 5.7