Home
Home
About Us
Contact Us
Brushes - Industrial
Brushes - Special
Brushes - Strip Brush
Brushes-Vehicle Wash
Seals - Bonded Seals
Seals-Gaskets/Washers
Seals - O-Rings
Seals - Mouldings
Shock Absorbers/Grommets
Seals - Feet and Bumpers
DIN 3771
ISO 3601-SeriesA
ISO 3601-SeriesG

 JAPANESE STANDARD

 
 

                                   ALLIANCE SEALS LIMITED
 

Phone:  01527 584000
 

Fax:  01527 584005
 

Email:  sales@allianceseals.co.uk
 

Japanese Standard JIS 240 P+G   RANGE OF O-RINGS

 
           
 
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
P3 2.8 1.9   P7 6.8 1.9
P4 3.8 1.9   P8 7.8 1.9
P5 4.8 1.9   P9 8.8 1.9
P6 5.8 1.9   P10 9.8 1.9
             
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
        P10A 9.8 2.4           P15 14.8 2.4
        P11 10.8 2.4           P16 15.8 2.4
        P11.2 11 2.4           P18 17.8 2.4
        P12 11.8 2.4           P20 19.8 2.4
        P12.5 12.3 2.4           P21 20.8 2.4
        P14 13.8 2.4           P22 21.8 2.4
             
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
     G25 24.4 3.1        G90 89.4 3.1
     G30 29.4 3.1        G95 94.4 3.1
     G35 34.4 3.1        G100 99.4 3.1
     G40 39.4 3.1        G105 104.4 3.1
     G45 44.4 3.1        G110 109.4 3.1
     G50 49.4 3.1        G115 114.4 3.1
     G55 54.4 3.1        G120 119.4 3.1
     G60 59.4 3.1        G125 124.4 3.1
     G65 64.4 3.1        G130 129.4 3.1
     G70 69.4 3.1        G135 134.4 3.1
     G75 74.4 3.1        G140 139.4 3.1
     G80 79.1 3.1        G145 144.4 3.1
     G85 84.4 3.1        
             
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
     P22A 21.7 3.5        P35 34.7 3.5
     P22.4 22.1 3.5        P35.5 35.2 3.5
     P24 23.7 3.5        P36 35.7 3.5
     P25 24.7 3.5        P38 37.7 3.5
     P25.5 25.2 3.5        P39 38.7 3.5
     P26 25.7 3.5        P40 39.7 3.5
     P28 27.7 3.5        P41 40.7 3.5
     P29 28.7 3.5        P42 41.7 3.5
     P29.5 29.2 3.5        P44 43.7 3.5
     P30 29.7 3.5        P45 44.7 3.5
     P31 30.7 3.5        P46 45.7 3.5
     P31.5 31.2 3.5        P48 47.7 3.5
     P32 31.7 3.5        P49 48.7 3.5
     P34 33.7 3.5        P50 49.7 3.5
             
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
     P48A 47.6 5.7        P130 129.6 5.7
     P50A 49.6 5.7        P132 131.6 5.7
     P52 51.6 5.7        P135 134.6 5.7
     P53 52.6 5.7        P140 139.6 5.7
     P55 54.6 5.7        P145 144.6 5.7
     P56 55.6 5.7        G150 149.3 5.7
     P58 57.6 5.7        P150 149.6 5.7
     P60 59.6 5.7        G155 154..3 5.7
     P62 61.6 5.7        G160 159.3 5.7
     P63 62.6 5.7        G165 164.3 5.7
     P65 64.6 5.7        G170 169.3 5.7
     P67 66.6 5.7        G175 174.3 5.7
     P70 69.6 5.7        G180 179.3 5.7
     P71 70.6 5.7        G185 184.3 5.7
     P75 74.6 5.7        G190 189.3 5.7
     P80 79.6 5.7        G195 194.3 5.7
     P85 84.6 5.7        G200 199.3 5.7
     P90 89.6 5.7        G210 209.3 5.7
     P95 94.6 5.7        G220 219.3 5.7
     P100 99.6 5.7        G230 229.3 5.7
     P102 101.6 5.7        G240 239.3 5.7
     P105 104.6 5.7        G250 249.3 5.7
     P110 109.6 5.7        G260 259.3 5.7
     P112 111.6 5.7        G270 269.3 5.7
     P115 114.6 5.7        G280 279.3 5.7
     P120 119.6 5.7        G290 289.3 5.7
     P125 124.6 5.7        G300 299.3 5.7
             
SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
  SIZE REF d (mm)
Internal Diameter
s (mm)
Cross Section
     P150A 149.5 8.4        P250 249.5 8.4
     P155 154.5 8.4        P255 254.5 8.4
     P160 159.5 8.4        P260 259.5 8.4
     P165 164.5 8.4        P265 264.5 8.4
     P170 169.5 8.4        P270 269.5 8.4
     P175 174.5 8.4        P275 274.5 8.4
     P180 179.5 8.4        P280 279.5 8.4
     P185 184.5 8.4        P285 284.5 8.4
     P190 189.5 8.4        P290 289.5 8.4
     P195 194.5 8.4        P295 294.5 8.4
     P200 199.5 8.4        P300 299.5 8.4
     P205 204.5 8.4        P315 314.5 8.4
     P209 208.5 8.4        P320 319.5 8.4
     P210 209.5 8.4        P335 334.5 8.4
     P215 214.5 8.4        P340 339.5 8.4
     P220 219.5 8.4        P355 354.5 8.4
     P225 224.5 8.4        P360 359.5 8.4
     P230 229.5 8.4        P375