REF | SIZE | SIZE | A | B | C | D | E | F | MIN.BURST |
BSP | BOLT | +0.10 | +0.10 | +0.10 | +0.15 | +0.20 | PRESSURE | ||
-0.00 | -0.10 | -0.10 | -0.15 | -0.20 | (BAR) | ||||
PP45-1 | - | 6BA | 6.35 | 4.09 | 3.05 | - | 2150 | ||
PP45-2 | - | 4BA | 7.26 | 5.26 | 4.12 | - | 1570 | ||
PP45-3 | - | 2BA | 8.38 | 6.35 | 5.21 | 0.20/ | 1.22 | - | 1375 |
PP45-4 | - | 1/4 | 13.21 | 8.00 | 6.86 | 0.45 | 4.07 | 2450 | |
PP45-5 | - | 1/4 | 13.34 | 9.53 | 6.99 | 4.07 | 1700 | ||
PP45-6 | - | 5/16 | 13.34 | 9.53 | 8.31 | 6.10 | 1700 | ||
PP45-7 | - | 5/16 | 14.22 | 10.04 | 8.64 | 6.10 | 1750 | ||
PP45-A | 1/8 | 3/8 | 15.88 | 11.84 | 10.37 | 8.56 | 1500 | ||
PP45-8 | - | 0.4 | 18.36 | 12.45 | 11.26 | 8.56 | 1950 | ||
PP45-9 | - | 7/16 | 19.05 | 13.08 | 11.69 | 8.80 | 1900 | ||
PP45-B | 1/4 | 1/2 | 20.57 | 15.21 | 13.74 | 2.03 | 11.45 | 1550 | |
PP45-10 | - | 9/16 | 22.23 | 16.39 | 14.86 | 11.58 | 1575 | ||
PP45-BB | - | 0.6 | 22.23 | 17.30 | 15.83 | 12.10 | 1310 | ||
PP45-11 | - | 5/8 | 25.40 | 18.75 | 16.51 | 0.25/ | 12.90 | 1550 | |
PP45-C | 3/8 | - | 23.80 | 18.75 | 17.28 | 0.51 | 14.96 | 1260 | |
PP45-12 | - | 11/16 | 25.40 | 19.69 | 18.16 | 14.50 | 1320 | ||
PP45-CC | - | 3/4 | 26.92 | 21.21 | 19.69 | 15.80 | 1260 | ||
PP45-D | 1/2 | 13/16 | 28.58 | 23.01 | 21.54 | 18.64 | 1150 | ||
PP45-E | 5/8 | 7/8 | 31.75 | 24.97 | 23.49 | 20.60 | 1250 | ||
PP45-13 | - | 15/16 | 33.27 | 26.04 | 24.26 | 20.20 | 1275 | ||
PP45-F | 3/4 | 1.0 | 34.93 | 28.53 | 27.05 | 2.49 | 24.13 | 1060 | |
PP45-FF | - | 1.1/16 | 38.61 | 30.61 | 27.82 | 22.90 | 1250 | ||
PP45-14 | - | 1.1/8 | 36.58 | 30.86 | 29.33 | 23.90 | 900 | ||
PP45-HH | 1.0 | 1.5/16 | 42.80 | 36.88 | 33.89 | 30.30 | 810 | ||
PP45-G | 7/8 | 1.3/16 | 38.10 | 32.29 | 30.81 | 27.89 | 900 | ||
PP45-15 | - | 1.1/4 | 41.40 | 35.69 | 32.64 | 27.10 | 800 | ||
PP45-H | 1.0 | 1.5/16 | 42.80 | 36.88 | 33.89 | 30.30 | 810 | ||
PP45-16 | - | 1.3/8 | 44.45 | 38.99 | 35.94 | 29.50 | 700 | ||
PP45-17 | - | 1.1/2 | 47.75 | 42.04 | 38.96 | 0.25/ | 32.70 | 700 | |
PP45-J | 1.1/4 | 1.5/8 | 52.38 | 45.93 | 42.93 | 0.51 | 38.96 | 690 | |
PP45-18 | - | 1.3/4 | 57.15 | 48.39 | 45.34 | 37.90 | 875 | ||
PP45-K | 1.1/2 | 1.7/8 | 58.60 | 51.39 | 48.44 | 3.38 | 44.86 | 690 | |
PP45-19 | - | 2.0 | 63.50 | 54.74 | 51.69 | 43.60 | 780 | ||
PP45-L | 1.3/4 | 2.1/8 | 69.85 | 58.30 | 54.89 | 50.80 | 950 | ||
PP45-M | 2.0 | - | 73.03 | 63.63 | 60.58 | 56.67 | 700 | ||
PP45-MM | - | 2.1/2 | 77.72 | 67.44 | 64.39 | 55.40 | 750 | ||
PP45-N | 2.1/4 | - | 79.50 | 69.98 | 66.68 | 65.80 | 670 | ||
PP45-P | 2.1/2 | - | 90.17 | 79.38 | 76.08 | 72.20 | 680 | ||
- | 3.0 | - | 101.47 | 92.84 | 89.09 | 85.00 | 550 |
Standard Design
Self-centralising Design
Key Features Of Self-centralising:
- Elimination Of Seal Offset
- Elimination Of Leaks
- Ease Of Installation
- Reduced Assembly Time
- Captive Assembly
Washer Specification
SURFACE FINISH | SPECIFICATION |
Zinc plating | Def. STAN. 03-20 |
Gold Passivate | Def. STAN. 03-33 |
Chromic Anodise | Def. STAN. 03-24/2 |
Sulphuric Anodise | Def. STAN. 03-25/2 |
Clear Passivate | Fe/Zn-5CIA |
Zinc/Colbalt and Colour Passivate | ZnCb-921/ST140 |
Mechanical Zinc Plate | STD.5735,114 Fe/Zn 8 C1 |
Zinc/Iron and Black Chromate | Fe/Zn - Fe 5 C4 |
Sherardize 2000 | SHS 1091 |
METAL | TENSILE STRENGTH MN/m2 (MINIMUM) | SPECIFICATION |
Mild Steel Pressings | 540 | BS 1449 Part 1 CS4 BRH5 |
Mild Steel Turned | 540 | BS 970 Part 1 EN8 |
Stainless Steel Pressings | 540 | BS 1449 Part 2 T316 |
Stainless Steel Turned | 540 | BS 970 Part 1 T303 |
Stainless Steel Turned | 540 | BS 970 Part 1 T316 |
Stainless Steel Turned | 540 | BS 970 Part 1 T304 |
Brass Turned | 380 | BS 2874 CA104 |
Brass Pressings | 380 | BS 2870 CZ108 |
Aluminium Bronze Turned | 700 | BS 2874 CA104 |
Aluminium Alloy Turned | 370 | L102 & L168 |
High Tensile Steel | 880 | S154 |
Aluminium Alloy Turned | 370 | HE 30 (6086 - T6) |